Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kaymo |
Air Requirement | CFM |
Pressure | 60 -95 psi |
Weight | 870 gm |
Series | 80 |
Loading Magazine Catch | 2 way staple |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fasteners Recommended | 6 - 12 mm |
Pressure | 60 ~ 90 psi |
Weight | 800 g |
Outer Crown | 12.8 mm |
Inner Crown | 11.8 mm |
Wire Dimensions | 0.50 X 0.75 mm |
Leg Lengths | 06/12/16 mm |
Series | 23 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Inlet (NPT) | 1/4 |
Wire Dimensions | 0.65 x 0.95 mm |
Pressure | 60-90 psi |
Weight | 800 gm |
Grip Material | Rubber |
Series | 80 |
Outer Crown | 12.9 mm |
Inner Crown | 11.4 mm |
Available Leg Lengths | 01/03/16 mm |
Additional Information:
Product Details:
Weight | 900 gm |
Outer Crown | 12.9 mm |
Inner Crown | 11.4 mm |
Wire Dimensions | 0.65mm x 0.95 mm |
Leg Lengths | 01/03/16 mm |
Series | 80 |
Air Requirement | 0.65 CFM |
Fasteners Recommended | 6 - 16 mm |
Pressure | 60 ~ 90 psi |
Additional Information:
Product Details:
Outer Crown | 5.7 mm |
Inner Crown | 3.6 mm |
Wire Dimensions | 1.00 x 1.25 mm |
Available Leg Length | 01/12/40 mm, 01/10/50 mm |
Weight | 1 kg |
Pressure | 60-95 psi |
Brad Nails | 18G (F Type) |
Series | 90 |
Additional Information:
Product Details:
Air Requirement | 1.90 CFM |
Pressure | 75 ~ 100 psi |
Weight | 1.6 kg |
Outer Crown | 5.7 mm |
Inner Crown | 3.6 mm |
Wire Dimensions | 1.00 X 1.25 mm |
Available Leg Length | 01/12/40 mm |
Series | 90 |
Additional Information:
Product Details:
Fasteners Recommended | 16-50 mm |
Pressure | 75 ~ 110 psi |
Weight | 2.05 kg |
Outer Crown | 10.8 mm |
Inner Crown | 7.8 mm |
Wire Dimensions | 1.40 x 1.60 mm |
Leg Lengths | 16 -50 mm |
Series | 100 |
Product Details:
Weight | 2.8 kg |
Outer Crown | 10.8 |
Inner Crown | 7.8 |
Wire Dimensions | 1.40 X 1.60 |
Leg Lengths | 16 -50 |
Fasteners Recommended | 16-50 mm |
Pressure | 75 ~ 100 psi |
Fasteners Compatible | With Stapler Pins 100 Series |
Product Details:
Fasteners Compatible | With Staple Pins 54 DF Series |
Outer Crown | 4.55 mm |
Inner Crown | 3.45 mm |
Wire Dimensions | 0.50 x 1.25 mm |
Weight | 890 gm |
Fasteners Recommended | 6-13 mm |
Pressure | 50 - 90 psi |
Available Leg Lengths | 01/06/16 mm |
Applications:
Specifications:
Product Details:
Fasteners Compatible | With Staple Pins 80 Series |
Weight | 900 gm |
Outer Crown | 12.9 mm |
Inner Crown | 11.4 mm |
Wire Dimensions | 0.65 mm x 0.95 mm |
Pressure | 50 - 90 psi |
Available Leg Length | 01/03/16 mm |
Specifications:
Product Details:
Weight | 900 gm |
Outer Crown | 12.9 mm |
Inner Crown | 11.4 mm |
Wire Dimensions | 0.65 mm x 0.95 mm |
Available Leg Lengths | 01/03/16 mm |
Series | 80 |
Fasteners Recommended | 4 - 16 mm |
Pressure | 70 ~ 90 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 75- 90 psi |
Weight | 1100 gm |
Wire Dimension | 0.65 x 0.95 mm |
Cap Material | Metal |
Series | 80 |
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 870 gm |
Air Requirement | 0.75 CFM |
Fasteners Recommended | 8 - 16 mm |
Pressure | 60 ~ 90 psi |
Series | 10J |
Applications:
Additional Information:
Product Details:
Weight | 3 kg |
Shank Diameter | 0.64 |
Leg Lengths | 01/12/35 |
Fasteners Recommended | 22 - 38 mm |
Pressure | 75 ~ 110 psi |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 900 gm |
Fasteners Recommended | 18-22 mm |
Leg Lengths | 15-22 mm |
Wire Dimensions | 0.90 X 2.30 mm |
Outer Crown | 35 mm |
Inner Crown | 33 mm |
Series | 35 |
Application:
Additional Information:
4.4/5
Rated by 10 Users