Product Details:
Minimum Order Quantity | 1 Set |
Dimension | 315 x 140 x 183 mm (L x W x H) (12.4 x 5.5 x 7 Inch) |
Weight | 4 kg (8.8 lbs) |
Battery | 14.8V-2 A/h LI-PO |
Max Tension Force | 3500 N |
Tensioning Speed | 12 mt/m |
Sealing | Vibration sealing |
Joint Strength | 80% of breaking strength |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 3.9 kg (8.6 lbs) |
Sealing | Vibration sealing |
Battery | 14.8V-2 A/h LI-PO |
Dimension | 11.8 x 5.9 x 6.3 mm (L x W x H) |
Joint Strength | 80% of Breaking Strength |
Max Tension Force | 2500 N |
Tensioning Speed | 16 mt/m |
Feeding Model:
CODE | TYPE | STRAP | THICKNESS |
T249997 | ITA24 / 13-16mm with one battery | PP-PET | 13-16 mm • 1/2”-5/8” | 0.5 mm - 0.019” • 1.05 mm - 0.041” |
T2499971 | ITA24 / 13-16mm with one battery and charger | PP-PET | 13-16 mm • 1/2”-5/8” | 0.5 mm - 0.019” • 1.05 mm - 0.041” |
T2499972 | ITA24 / 13-16mm with two batteries and charger | PP-PET | 13-16 mm • 1/2”-5/8” | 0.5 mm - 0.019” • 1.05 mm - 0.041” |
Performance Model:
CODE | TYPE | STRAP | THICKNESS |
T249997 | ITA24 / 13-16mm with one battery | PP-PET | 13-16 mm • 1/2”-5/8” | 0.5 mm - 0.019” • 1.05 mm - 0.041” |
T2499971 | ITA24 / 13-16mm with one battery and charger | PP-PET | 13-16 mm • 1/2”-5/8” | 0.5 mm - 0.019” • 1.05 mm - 0.041” |
T2499972 | ITA24 / 13-16mm with two batteries and charger | PP-PET | 13-16 mm • 1/2”-5/8” | 0.5 mm - 0.019” • 1.05 mm - 0.041” |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | ITATOOLS |
Model | ITA25 |
Automation Grade | Automatic |
Weight | 4.1 kg (9 lbs) |
Strapping Speed | 12 mt/m |
Tension | 5500 N |
Sealing | Vibration sealing |
Condition | New |
Battery | 14.8V-3.2 A/h LI-PO |
Dimension | 30 x 15 x 16 cm (L x W x H) |
Joint Strength | 80% of breaking strength |
MODEL | |||
---|---|---|---|
CODE | TYPE | STRAP | THICKNESS |
T259997 | ITA25 / 16-19mm with one battery | PET 16 mm-5/8” | PET 19 mm-3/4” | 1.05 mm - 0.041” | 0.8 mm - 0.031”÷ 1,27 mm - 0.05” |
T2599971 | ITA25 / 16-19mm with one battery and charger | PET 16 mm-5/8” | PET 19 mm-3/4” | 1.05 mm - 0.041” | 0.8 mm - 0.031”÷ 1,27 mm - 0.05” |
T2599972 | ITA25 / 16-19mm with two batteries and charger | PET 16 mm-5/8” | PET 19 mm-3/4” | 1.05 mm - 0.041” | 0.8 mm - 0.031”÷ 1,27 mm - 0.05” |